MF-2002 Financial Statement

2002 Financial Statement

Date Name Yr FOR Rcpt  Credit  Total, USD
Chq Last First Grp No.  USD
31-Dec-01 Amanfu Joseph 1967 MF  $       25.00 25.00
14-Jan-02 Amanfu Joseph 1967 MF  $       25.00 50.00
28-Jan-02 Amanfu Joseph 1967 MF  $       25.00 75.00
31-Jan-02 Interest  $         3.05 78.05
11-Feb-02 Amanfu Joseph 1967 MF  $       25.00 100.00
25-Feb-02 Amanfu Joseph 1967 MF  $       25.00 125.00
28-Feb-02 Interest  $         2.75 127.75
11-Mar-02 Amanfu Joseph 1967 MF  $       25.00 152.75
25-Mar-02 Amanfu Joseph 1967 MF  $       25.00 177.75
29-Mar-02 Interest  $         2.85 180.60
08-Apr-02 Amanfu Joseph 1967 MF  $       25.00 205.60
22-Apr-02 Amanfu Joseph 1967 MF  $       25.00 230.60
06-May-02 Amanfu Joseph 1967 MF  $       25.00 255.60
20-May-02 Amanfu Joseph 1967 MF  $       25.00 280.60
03-Jun-02 Amanfu Joseph 1967 MF  $       25.00 305.60
17-Jun-02 Amanfu Joseph 1967 MF  $       25.00 330.60
25-May-02 Dzodzomenyo Sammy 1976 MF  $       50.00 380.60
25-May-02 Opong Senyo 1976 MF  $       50.00 430.60
25-May-02 Cash  $     140.00 570.60
01-Jul-02 Amanfu Joseph 1967 MF  $       25.00 595.60
15-Jul-02 Amanfu Joseph 1967 MF  $       25.00 620.60
29-Jul-02 Amanfu Joseph 1967 MF  $       25.00 645.60
 TOTAL  $     648.65  $          648.65



© All Rights Reserved - Mawuli Fund