Academics

STUDENT ENROLMENT (2010/2011):
YEAR 1: BOYS GIRLS TOTAL
Gen. Arts 66 64 130
Science 69 21 90
Agriculture 34 07 41
Business 66 24 90
Visual Art 33 10 43
Home Economics 03 31 34
Technical 37 37

TOTAL 308 157 465
YEAR 2:
Gen. Arts 58 88 146
Science 63 29 92
Agriculture 27 09 36
Business 66 22 88
Visual Art 30 01 31
Home Economics 30 30
Technical 34 02 36

TOTAL 278 181 459
YEAR 3:
Gen. Arts 62 67 129
Science 74 12 886
Agriculture 24 02 26
Business 58 24 82
Visual Art 22 10 32
Home Economics 01 28 29
Technical 35 01 36

TOTAL 276 144 420

OVERALL TOTAL 862 482 1344

TEACHING STAFF (2010/2011):
SUBJECT: MALE FEMALE TOTAL
Gen. Arts 21 7 28
Science 25 2 27
Agriculture 1 1
Business 3 3
Visual Art 4 4
Home Economics 1 1 2
Technical 3 3

TOTAL 58 10 68



© All Rights Reserved - Mawuli Fund