MF-2000 Financial Statement

2000 Financial Statement
Date Name Yr FOR Rcpt Credit Type Debit Total
Chq Last First Grp No. USD USD USD
2000 Atiase Rowland 1968 MF 200.00 200.00
2000 Amegadzie Bernard 1976 MF 100.00 300.00
2000 Akatsa Victor 1971 MF 200.00 500.00
2000 Aholu William 1958 MF 100.00 600.00
2000 Snitker-Takuichi Pearl MF 100.00 700.00
2000 Gyamerah Michael 1971 MF 120.00 820.00
2000 Atiase Rowland 1968 JUB 100.00 920.00
2000 Akatsa Victor 1971 JUB 100.00 1,020.00
2000 Amegadzie Bernard 1976 JUB 100.00 1,120.00
2000 Dzordzomenyo Sam 1976 Cl-76 50.00 1,170.00
2000 Dovlo Edem 1967 MF 200.00 1,370.00
2000 Ave Alvin 1976 Cl-76 50.00 1,420.00
2000 Afenya Evans 1976 Cl-76 50.00 1,470.00
2000 Sarku-Sedodo Evelyn 1976 Cl-76 50.00 1,520.00
2000 Amegadzie Bernard 1976 Cl-76 50.00 1,570.00
2000 Atiase Rowland 1968 Tshirts 18.00 1,588.00
2000 Ayrakoa Beatrice 1965 Tshirts 25.00 1,613.00
2000 Ofori Will 1972 Tshirts 25.00 1,638.00
2000 Desmond David Tshirts 80.00 1,718.00
2000 Ave Alvin 1976 Tshirts 18.00 1,736.00
2000 Dzadey Mavis 1979 NY-E 70.00 1,806.00
22-04-00 Expenses -Facility/Security/Supplies/Decoration NY-E 855.00 951.00
22-04-00 Expenses – Food & Beverage NY-E 2,384.00 -1,433.00
22-04-00 Expenses – Printing & Mailing NY-E 847.00 -2,280.00
22-04-00 Expenses – Air Tickets, Hotel & Plaque for Trosts NY-E 1,025.00 -3,305.00
22-04-00 Expenses – Music DJ NY-E 300.00 -3,605.00
22-04-00 Expenses – Tee Shirts NY-E 1,050.00 -4,655.00
22-04-00 Expenses – Photography NY-E 300.00 -4,955.00
22-04-00 Income – Ticket Sales NY-E 4,300.00 -655.00
22-04-00 Income – Auction & Raffle NY-E 1,633.00 978.00
22-04-00 Income – Tee Shirts NY-E 495.00 1,473.00
22-04-00 Income – Others NY-E 140.00 1,613.00
22-04-00 Income – Advert Sales (this period) NY-E 800.00 2,413.00
22-04-00 Fund Expenses – Incorporation Fee 83.00 83.00 2,413.00
22-04-00 Fund Expenses – FedEx postage 45.00 45.00 2,413.00
22-04-00 Fund Expenses – Franchise Fee 20.00 20.00 2,413.00
22-04-00 Opong Senyo 1976 NY-E 79.00 2,492.00
22-04-00 Acolatse Philip 1981 NY-E 70.00 2,562.00
22-04-00 Bruce Caroline 1986 NY-E 120.00 2,682.00
22-04-00 Agbotse Aseye 1980 NY-E 100.00 2,782.00
22-04-00 Dzediku Rosemary 1982 NY-E 110.00 2,892.00
22-04-00 Acolatse Pamela 1983 NY-E 110.00 3,002.00
22-04-00 Ahorlu Nancy 1983 NY-E 50.00 3,052.00
22-04-00 Leketey Gifty 1983 NY-E 200.00 3,252.00
22-04-00 Sedzro Worlanyo 1971 NY-E 10.00 3,262.00
22-04-00 Toast, Rev. Walter 1950 MF 100.00 3,362.00
2000 Diehl Henry MF 100.00 3,462.00
2000 Bansah Emmanuel 1960 MF 100.00 3,562.00
2000 Anku Vincent 1960 MF 150.00 3,712.00
2000 Amoah Divine E. 1979 MF 500.00 4,212.00
2000 Debrah Kofi 1971 MF 250.00 4,462.00
2000 Kaledzi Yao 1966 MF 200.00 4,662.00
2000 Dovlo Delanyo 1972 MF 150.00 4,812.00
2000 Abatso George 1960 MF 100.00 4,912.00
2000 Agudu Janet Borkpe 1960 MF 100.00 5,012.00
2000 Lotsu Solace 1960 MF 100.00 5,112.00
2000 Glakpe Kobla 1967 MF 100.00 5,212.00
2000 Afenya Evans 1976 MF 100.00 5,312.00
2000 Ohene Susie 1979 MF 100.00 5,412.00
2000 Hodogbey Prince 1992 MF 100.00 5,512.00
2000 Bonsi Eunice 1969 MF 50.00 5,562.00
2000 Ledi Franklin 1979 MF 50.00 5,612.00
2000 Kessey Bruce Olivia 1979 MF 50.00 5,662.00
2000 Fiadoyor Elias 1974 MF 50.00 5,712.00
2000 Monyo/Aweke (FOM) Mike/Chris MF 150.00 5,862.00
2000 Bukom Textiles (FOM) MF 150.00 6,012.00
2000 Doe (FOM) Lubin MF 65.00 6,077.00
2000 Light of the World Ministry (c/o A. Buckner) MF 100.00 6,177.00
2000 Dartey Phanuel 1958 JUB 100.00 6,277.00
2000 Anku Vincent 1960 JUB 100.00 6,377.00
2000 Bansah Emmanuel 1960 JUB 100.00 6,477.00
2000 Abatso George 1960 JUB 100.00 6,577.00
2000 Agudu Janet Borkpe 1960 JUB 100.00 6,677.00
2000 Lotsu Solace 1960 JUB 100.00 6,777.00
2000 Monu Erasmus 1961 JUB 100.00 6,877.00
2000 Dartey Clemence 1961 JUB 100.00 6,977.00
2000 Kaledzi Yao 1966 JUB 100.00 7,077.00
2000 Glakpe Kobla 1967 JUB 100.00 7,177.00
2000 Bonsi (Amenyenu) Eunice 1967 JUB 100.00 7,277.00
2000 Buckner Anthony 1969 JUB 100.00 7,377.00
2000 Agodoa Michael 1970 JUB 100.00 7,477.00
2000 Nayo Hector 1973 JUB 100.00 7,577.00
2000 Segbedzi Charles 1974 JUB 100.00 7,677.00
2000 Ave Alvin 1976 JUB 100.00 7,777.00
2000 Amoah Divine E. 1979 JUB 100.00 7,877.00
2000 Dzadey Mavis 1979 JUB 100.00 7,977.00
2000 Ohene Susie 1979 JUB 100.00 8,077.00
2000 Kpodo-Tay Caroline 1986 JUB 100.00 8,177.00
2000 Akyea Dzigbordi 1976 Cl-76 50.00 8,227.00
2000 Opong Senyo 1976 Cl-76 50.00 8,277.00
2000 Beke Herbert 1976 Cl-76 50.00 8,327.00
2000 Adzanu Steve 1976 Cl-76 50.00 8,377.00
2000 Acolatse, Philip 1982 MF 385.00 knd 8,762.00
2000 MawulSchool Site Registration 35.00 8,727.00
2000 MawulSchool Site Hosting Fees 350.00 8,377.00

$15,671.00
$7,294.00 $8,377.00



© All Rights Reserved - Mawuli Fund